This is the latest update regarding University of Ilorin – UNILORIN Cut Off Mark which has been made public by the university authorities. The University of Ilorin Cut off mark has been updated continuously very the years. This is also the UNILORIN aggregate screening cut off mark.
UNILORIN Cut off mark contains the list of all the courses available that you can register for as was update on the UNILORIN Portal.
Admission into the UNILORIN is very competitive, so to give yourself a very great chance to get admitted, you must meet the minimum UNILORIN Cut off mark.
UNILORIN Cut Off Mark
The UNILORIN Cut off mark as agreed with JAMB has been fixed at 180 and above.
Thus, all prospective candidates that have selected the University of Ilorin as their first choice and have also scored 180 and above in the last JAMB examination are eligible for the UNILORIN Post UTME screening.
UNILORIN Departmental Cut-off Mark
The University of Ilorin has not fixed a definite score or cut off mark for all of its courses. But candidates who have the score from 180 are eligible to apply for the post UTME examinations for admission into any of their courses.
Due to a high number of applicants into the University of Ilorin, the admission process is very competitive and you must score above the UNILORIN Cut off mark and have good grades in your O Level
Below are courses offered in UNILORIN as well as their Cut Off Mark;
S/NO | UTME CUT-OFF | COURSE |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Computer Science | 180 |
26 | B.Sc. (Ed.) Technology Education | 180 |
27 | B.Sc.(Ed.) Health Education | 180 |
28 | B.Ed. Primary Education Studies | 180 |
29 | B. Ed Adult Education Studies | 180 |
30 | B.Ed. Counsellor Education | 180 |
31 | B.Ed. Educational Management | 180 |
32 | B.Sc. (Ed.) Business Education | 180 |
33 | B.Sc.(Ed.) Human Kinetics | 180 |
34 | B.Sc. (Ed.) Biology | 180 |
35 | B.Sc. (Ed.) Chemistry | 180 |
36 | B.Sc. (Ed.) Mathematics | 180 |
37 | B.Sc. (Ed.) Physics | 180 |
38 | B.Sc. (Ed.) Agriculture | 180 |
39 | B.A. (Ed.) Arabic | 180 |
40 | B.A. (Ed.) Christian Studies | 180 |
41 | B.A. (Ed.) English | 190 |
42 | B.A. (Ed.) French | 180 |
43 | B.A. (Ed.) History | 180 |
44 | B.A. (Ed.) Islamic Studies | 180 |
45 | B.A. (Ed.) Yoruba | 180 |
46 | B.Eng. Water Resources and Environmental Engineering | 200 |
47 | B.Eng. Computer Engineering | 240 |
48 | B.Eng. Food Engineering | 200 |
49 | B.Eng. Agricultural & Biosystems Engineering | 190 |
50 | B.Eng. Civil Engineering | 230 |
51 | B.Eng. Mechanical Engineering | 230 |
52 | B.Eng. Electrical and Electronics Engineering | 240 |
53 | B.Eng. Chemical Engineering | 230 |
54 | B.Eng. Metallurgical Engineering | 200 |
55 | B.Eng. Biomedical Engineering | 200 |
56 | B.Sc. Architecture | 220 |
57 | B.Sc. Estate Management | 180 |
58 | B.Sc. Quantity Surveying | 200 |
59 | B.Sc. Urban and Regional Planning | 180 |
60 | DVM (Veterinary Medicine) | 200 |
61 | LL.B. Common Law | 260 |
62 | LL.B. Common & Islamic Law | 230 |
63 | B.Sc. Anatomy | 220 |
64 | B.Sc. Physiology | 220 |
65 | MB;BS | 260 |
66 | B. Physiotherapy | 230 |
67 | B. Medical Laboratory Science | 220 |
68 | MB;BS | 260 |
69 | B. Nursing Science | 230 |
70 | B.Sc. Computer Science | 220 |
71 | B.Sc. Mass Communication | 240 |
72 | B.Sc. Information and Communication Science | 190 |
73 | B.Sc. Library and Information Science | 180 |
74 | B.Sc. Telecommunication Science | 200 |
75 | Doctor of Optometry | 220 |
76 | B.Sc. Biochemistry | 220 |
77 | B.Sc. Microbiology | 220 |
78 | B.Sc. Plant Biology | 180 |
79 | B.Sc. Zoology | 180 |
80 | B.Sc. Industrial Chemistry | 200 |
81 | B.Sc. Applied Geophysics | 180 |
82 | B.Sc. Chemistry | 180 |
83 | B.Sc. Physics | 180 |
84 | B.Sc. Geology & Mineral Science | 200 |
85 | B.Sc. Mathematics | 180 |
86 | B.Sc. Statistics | 190 |
87 | B.Sc. Finance | 190 |
88 | B.Sc. Marketing | 200 |
89 | B.Sc. Industrial Relations & Personnel Management | 180 |
90 | B.Sc. Public Administration | 200 |
91 | B.Sc. Accounting | 240 |
92 | B.Sc. Business Administration | 220 |
93 | B.Sc. Criminology and Security Studies | 180 |
94 | B.Sc. Economics | 220 |
95 | B.Sc. Geography & Environmental Management | 180 |
96 | B.Sc. Political Science | 210 |
97 | B.Sc. Sociology | 200 |
This is all regarding the University of Ilorin Cut off Mark